SS Reverse Osmosis Plant
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 650000.00 - 5000000.00 INR
Product Description
Specification
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
Brand/Make | JRMS |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Usage/Application | Water Purification |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
Brand/Make | JRMS |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Trade Information
- 10 Per Day
- 1 Days
Related Products
Contact Us
Uttar Danga Kazi Para, P.S. Sonarpur, P.O. Bonhughly,, Kolkata, West Bengal, 700103, India
Phone :+918045476109