Packaged Effluent Treatment Plant
Price And Quantity
- Liter/Liters
- 1
- , Liter/Liters
- 650000.00 - 2000000.00 INR
Product Specifications
- Residential & Commercial Building
- Effluent Treatment Plants
- Electric
- Automatic
Product Description
Specification
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Industrial Effiuent, Waste Water,etc |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Water Source | Commercial Waste Water |
Brand | JRMS |
Water Pump Power | 1.5 kW |
Air Blower Power | 1-1.5 kW |
Inlet Water Quality | Industrial Effiuent, Waste Water,etc |
Capacity Inlet Flow Rate | 500-1000 m3/hour |
Water Source | Commercial Waste Water |
Brand | JRMS |
Water Pump Power | 1.5 kW |
Air Blower Power | 1-1.5 kW |
Trade Information
- 10 Per Day
- 1 Days
Related Products
Contact Us
Uttar Danga Kazi Para, P.S. Sonarpur, P.O. Bonhughly,, Kolkata, West Bengal, 700103, India
Phone :+918045476109