- Piece/Pieces
- 1
- Piece/Pieces,
- 650000.00 - 2000000.00 INR
- Sewage Treatment Plants
- Automatic
- Blue
Specification
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 5 kW |
Air Blower Flow (L/min) | 60 L/min |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Activated Sludge |
Weight | Up to 8 ton |
Air Blower Power (kW) | 1.5 kW |
Brand | JRMS |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 5 kW |
Air Blower Flow (L/min) | 60 L/min |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Activated Sludge |
- 10 Per Day
- 1 Days
Uttar Danga Kazi Para, P.S. Sonarpur, P.O. Bonhughly,, Kolkata, West Bengal, 700103, India
Phone :+918045476109