15 kld Sewage Treatment Plant
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces,
- 650000.00 - 2000000.00 INR
Product Specifications
- 15 Kiloliter/day
- Sewage Treatment Plants
- Automatic
- Green
Product Description
Specification
Minimum Order Quantity | 1 Piece |
Brand | JRMS |
Type | Sewage Treatment |
Capacity | 15 kld |
Installation Type | Prefabricated |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW |
Industry | Slaughter House, Papar Mills, Dairy Industry, etc |
Water Pump Power | 1 kW |
Impurities To Be Removed | Oil and Grease,Dissolved Minerals,Turbidity,Color |
Brand | JRMS |
Type | Sewage Treatment |
Capacity | 15 kld |
Installation Type | Prefabricated |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW |
Industry | Slaughter House, Papar Mills, Dairy Industry, etc |
Trade Information
- 10 Per Day
- 1 Days
Related Products
Contact Us
Uttar Danga Kazi Para, P.S. Sonarpur, P.O. Bonhughly,, Kolkata, West Bengal, 700103, India
Phone :+918045476109