1000 LPH RO Plant
Price And Quantity
- Unit/Units
- 1
- , Unit/Units
- 650000.00 - 5000000.00 INR
Product Description
Specification
Minimum Order Quantity | 1 Unit |
Usage/Application | Purify Water |
Brand | JRMS |
Max Water Recovery Rate | 70-75 % |
Motor | 2 kW |
Voltage | 240 V |
Frequency | 50-60 Hz |
Operation pressure | 0.2-0.3 Mpa |
Capacity | 1000 L/hour |
Usage/Application | Purify Water |
Brand | JRMS |
Max Water Recovery Rate | 70-75 % |
Motor | 2 kW |
Voltage | 240 V |
Frequency | 50-60 Hz |
Operation pressure | 0.2-0.3 Mpa |
Capacity | 1000 L/hour |
Trade Information
- 10 Per Day
- 1 Days
Related Products
Contact Us
Uttar Danga Kazi Para, P.S. Sonarpur, P.O. Bonhughly,, Kolkata, West Bengal, 700103, India
Phone :+918045476109